WELCOME TO
CM Financials Members Area
Premium Stock Research & Market Intelligence
Source: Google Finance | Last synced: --
Weekly Trade Setup
Index Futures
Daily 5 Stocks
Trade Setup
Daily Market Analysis
Pre & Post Market
Research Reports
Premium PDFs
Friday Release — Weekly Trade Setup
Weekly Stock Picks | Updated: 06 Sep 2026
↔ Swipe left / right to see all columns
| Instrument | Trade Type | Entry | CMP | Day High | Day Low | Weekly High | Weekly Low | Target 1 | Target 2 | P&L Points | Return | Status | Remarks | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TATASTEEL | Buy | ₹187.50 | ₹173.28 | ₹174.13 | ₹171.66 | ₹186.55 | ₹170.54 | ₹192.00 | ₹199.00 | Running | Hold Position | Bullish | ||
| BSE | Buy | ₹3,360.00 | ₹3,329.50 | ₹3,349.00 | ₹3,311.10 | ₹3,389.00 | ₹3,000.00 | ₹3,550.00 | ₹3,650.00 | Running | Hold Position | Bullish | ||
| HDFCLIFE | Buy | ₹543.00 | ₹560.90 | ₹565.85 | ₹556.00 | ₹549.40 | ₹517.40 | ₹555.00 | ₹560.00 | Target 2 Achieved | Book Full Profit | |||
| JSWSTEEL | Buy | ₹1,320.00 | ₹1,170.40 | ₹1,175.90 | ₹1,165.00 | ₹1,256.40 | ₹1,171.10 | ₹1,340.00 | ₹1,355.00 | Running | Hold Position | Bullish | ||
| TATACAP | Buy | ₹372.50 | ₹328.65 | ₹330.70 | ₹324.35 | ₹327.25 | ₹311.50 | ₹382.00 | ₹387.00 | Running | Hold Position | Bullish |
Weekly Trade Setup — Index Futures
Nifty Future & BankNifty Future | Updated Every Week 17 Aug 2026 IST 17:27
⚠️ For educational purposes only. Not SEBI registered.
Last synced: --
Daily 5 Stocks Trade Setup
Top 5 Stock Picks | Updated Daily 24 Aug 2026
⚠️ For educational purposes only. Not SEBI registered.
Last synced: --
Daily Market Analysis
Pre-Market Outlook & Post-Market Review
Research Reports
Premium PDF Downloads — Exclusive for Members
⚠️ Disclaimer: All content is for educational and informational purposes only. CM Financials is not SEBI registered. Please consult a SEBI registered advisor before investing.
CM Financials | Est. 1995 | Moving Ideas Forward